RITZ CARLTON #36
£350.00
STRAIN TYPE | Hybrid |
---|---|
GENETICS | Rainbow Belts 3.0 #36 X Gelato 41 |
FLOWERING TIME | 8-9 weeks |
SEX | Feminized |
YIELD (INDOOR) | 400-450 gr/m² |
YIELD (OUTDOOR) | 500-550 gr/plant |
Out of stock
£350.00
STRAIN TYPE | Hybrid |
---|---|
GENETICS | Rainbow Belts 3.0 #36 X Gelato 41 |
FLOWERING TIME | 8-9 weeks |
SEX | Feminized |
YIELD (INDOOR) | 400-450 gr/m² |
YIELD (OUTDOOR) | 500-550 gr/plant |
Out of stock
Reviews
There are no reviews yet.